| Directions to: Tate High School |
Distance |
||
|---|---|---|---|
| 1: | Start out going NORTHEAST on E OLD PASS RD toward GARDENDALE AVE. | <0.1 miles | |
| 2: | Turn RIGHT onto N NICHOLSON AVE. | 0.6 miles | |
| 3: | Turn LEFT onto E BEACH BLVD / US-90 E. | 3.0 miles | |
| 4: | Turn LEFT onto US-49 N / RB MEADOWS BLVD. Continue to follow US-49 N. | 4.4 miles | |
| 5: | Merge onto I-10 E toward BILOXI / MOBILE (Passing through ALABAMA- then crossing into FLORIDA). | 114.5 miles | |
| 6: | Take the US-90-ALT E exit- EXIT 5. | 0.1 miles | |
| 7: | Turn LEFT onto W NINE MILE RD / US-90 ALT E / FL-10 E. | 1.3 miles | |
| 8: | Turn LEFT onto PINE FOREST RD / CR-297. | 2.0 miles | |
| 9: | Turn RIGHT onto W ROBERTS RD / CR-297. | 1.3 miles | |
| 10: | Turn LEFT onto US-29 N / FL-95 N. | 1.4 miles | |
| 11: | Turn LEFT onto N TATE SCHOOL RD. | 0.1 miles | |
| 12: | End at Tate High School:
1717 N Tate School Rd, Cantonment, FL 32533, US |
||
| Total Est. Time: 2 hours, 8 minutes Total Est. Distance: 129.18 miles | |||